All prices
Windows laptops
| Screen replacement | £69 – £129 |
| Battery replacement | £49 – £89 |
| Keyboard replacement | £59 – £99 |
| Charging port / DC power jack repair | £59 – £99 |
| Data recovery | £99 – £349 |
| Liquid spill damage repair | £69 – £249 |
| Virus / malware removal | £49 – £79 |
| Motherboard repair | £99 – £249 |
| RAM / SSD upgrade | £49 – £129 |
Typical price ranges. Every job starts with a free, no-obligation diagnostic and you get a fixed quote before any work starts. Try the price calculator.
Apple Mac
| Screen / display replacement | £149 – £329 |
| Battery replacement | £89 – £169 |
| Keyboard / top case replacement | £129 – £249 |
| DC-in / charging port repair | £79 – £149 |
| Data recovery | £129 – £399 |
| Liquid spill damage repair | £99 – £299 |
| Malware removal | £49 – £79 |
| Logic board repair | £149 – £349 |
| SSD / memory upgrade | £69 – £179 |
Typical price ranges. Every job starts with a free, no-obligation diagnostic and you get a fixed quote before any work starts. Try the price calculator.
Tablets
| Screen / digitizer replacement | £49 – £99 |
| Battery replacement | £39 – £69 |
| Charging port repair | £49 – £89 |
| Data recovery | £89 – £249 |
| Liquid spill damage repair | £59 – £149 |
Typical price ranges. Every job starts with a free, no-obligation diagnostic and you get a fixed quote before any work starts. Try the price calculator.
Desktop PCs
| Data recovery | £99 – £349 |
| Liquid / spill damage repair | £69 – £199 |
| Virus / malware removal | £49 – £79 |
| Motherboard repair | £89 – £199 |
| RAM / SSD upgrade | £49 – £149 |
Typical price ranges. Every job starts with a free, no-obligation diagnostic and you get a fixed quote before any work starts. Try the price calculator.
All repairs come with a 90-day warranty. Liquid-damage repairs are excluded, except for any new parts we fit, which are covered for 90 days.
Bring it in or book a repair
Free diagnostic · fixed quote before we start · 90-day warranty